Vòng bi 22213-E1-XL-K-C3 FAG :
Main Dimensions & Performance Data
d | 65 mm | Bore diameter |
D | 120 mm | Outside diameter |
B | 31 mm | Width |
Cr | 202,000 N | Basic dynamic load rating, radial |
C0r | 210,000 N | Basic static load rating, radial |
Cur | 26,500 N | Fatigue load limit, radial |
nG | 7,000 1/min | Limiting speed |
nϑr | 4,200 1/min | Reference speed |
≈m | 1.476 kg | Trọng lượng |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |
Additional information
H313 | Adapter sleeve | |
AH313G | Withdrawal sleeve |